{"id":1110,"date":"2020-03-30T14:52:21","date_gmt":"2020-03-30T06:52:21","guid":{"rendered":"https:\/\/www.tekuanaluminum.com\/application\/"},"modified":"2021-01-26T18:44:37","modified_gmt":"2021-01-26T10:44:37","slug":"application","status":"publish","type":"page","link":"https:\/\/www.tekuanaluminum.com\/en\/application\/","title":{"rendered":"Application"},"content":{"rendered":"\t\t
Alloy Serial Number<\/th>\n | Shape<\/th>\n | Characteristic<\/th>\n | Usage<\/th>\n <\/tr>\n |
---|---|---|---|
1050<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | Pure aluminum category with low strength, has excellent formability, weldability and corrosion resistance<\/td>\n | Reflector, lighting equipment, decorations, containers for the chemical industry, conductive materials, etc., and mobile phone cases<\/td>\n <\/tr>\n |
1070<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n \n <\/tr>\n | ||
1100<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | High-strength heat-treated alloy, the surface of rolled plate is rolled with 6003 to improve corrosion resistance.<\/td>\n | Aviation materials, various structural materials<\/td>\n <\/tr>\n |
2014 <\/td>\n | \u677f\u3001\u7247\/\u6372<\/td>\n | \u9ad8\u5f37\u5ea6\u4e4b\u71b1\u8655\u7406\u5408\u91d1\uff0c\u8ecb\u5408\u7248\u8868\u9762\u75286003\u8ecb\u5408 \u4ee5\u6539\u5584\u8010\u8755\u6027\u3002<\/td>\n | \u822a\u7a7a\u7528\u6750\u3001\u5404\u7a2e\u69cb\u9020\u6750<\/td>\n <\/tr>\n |
\u8ecb\u5408\u677f<\/td>\n <\/tr>\n | |||
2024 <\/td>\n | Plate<\/td>\n | Strength is slightly greater than 2017, the machinability is good. The rolled plate, the surface is rolled with 1230 to improve the corrosion resistance<\/td>\n | Aviation materials, various structural materials<\/td>\n <\/tr>\n |
\u8ecb\u5408\u677f<\/td>\n <\/tr>\n | |||
3003<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | Strength is slightly greater than 1100, good formability, weldability and corrosion resistance<\/td>\n | General utensils, construction materials, marine materials, heat dissipation materials, various containers<\/td>\n <\/tr>\n |
3004<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | Greater strength than 3003, excellent formability, and good corrosion resistance.<\/td>\n | Beverage cans, corrugated boards, building materials, colored aluminum plates, electric lamp holders.<\/td>\n <\/tr>\n |
5052<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | Representative alloy with medium strength, good corrosion resistance, formability and weldability.<\/td>\n | Ships, vehicles, construction materials, tank cover materials, LCD backlight boards, venetian blind materials.<\/td>\n <\/tr>\n \n |
5082<\/td>\n | Plate, sheet\/ rolls <\/td>\n | Similar strength to 5083, good formability and corrosion resistance.<\/td>\n | Bottle cap material, pull ring material, venetian blind material, umbrella orthopedics.<\/td>\n <\/tr>\n |
5182<\/td>\n | Plate, sheet\/ rolls <\/td>\n <\/tr>\n | ||
5083<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | Has the highest strength among non-heat-treated alloys, good corrosion resistance and weldability.<\/td>\n | Materials for ships and vehicles, Low temperature storage tanks, pressure vessels.<\/td>\n <\/tr>\n |
5086<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | Alloy for welding structure with strength greater than 5154 and excellent corrosion resistance.<\/td>\n | Ship materials, pressure vessels, hard disk drive.<\/td>\n <\/tr>\n |
5454<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | Strength greater than 5052, good corrosion resistance, formability and weldability.<\/td>\n | Car wheel rim<\/td>\n <\/tr>\n |
6061<\/td>\n | Plate, sheet\/rolls, wafer<\/td>\n | Good corrosion resistance, structural material joined by rivets.<\/td>\n | Ships, vehicles, road structures, mobile phone shells, molds.<\/td>\n <\/tr>\n |
7075<\/td>\n | Plate<\/td>\n | The highest strength alloy among aluminum alloys, the surface of the rolled plate is rolled with 7072 to improve corrosion resistance.<\/td>\n | Aviation materials, skis.<\/td>\n <\/tr>\n |
\u8ecb\u5408\u677f<\/td>\n <\/tr>\n<\/table>\t\t<\/div>\n\t\t\t\t<\/div>\n\t\t\t\t\t<\/div>\n\t\t<\/div>\n\t\t\t\t\t<\/div>\n\t\t<\/section>\n\t\t\t\t \n\t\t\t\t \n\t\t\t \n \n 1070\u30011050<\/div>\n Shape\uff1aPlate, sheet\/rolls, wafer<\/div>\n Characteristic\uff1aPure aluminum category with low strength, has excellent formability, weldability and corrosion resistance<\/div>\n Usage\uff1aReflector, lighting equipment, decorations, containers for the chemical industry, conductive materials, etc., and mobile phone cases<\/div>\n<\/div>\n \n 1100<\/div>\n Shape\uff1aPlate, sheet\/rolls, wafer<\/div>\n Characteristic\uff1aHigh-strength heat-treated alloy, the surface of rolled plate is rolled with 6003 to improve corrosion resistance.<\/div>\n Usage\uff1aAviation materials, various structural materials.<\/div>\n<\/div>\n \n 2014<\/div>\n \n Shape\uff1a<\/div>\n
|